Lista de preturi Orbea 2012
|
Cursiere | | |
| ORCA GDI2 | 9000 € |
| ORCA GDR | 7000 € |
| ORCA GRC | 7600 € |
| ORCA GRD | 6700 € |
| ORCA GFR | 4900 € |
| ORCA GTH | 4700 € |
| ORCA GLI2 | 5400 € |
| ORCA GLT | 4700 € |
| ORCA SDI2 | 6800 € |
| ORCA SDR | 5200 € |
| ORCA SRC | 6600 € |
| ORCA SRD | 4900 € |
| ORCA SFR | 3700 € |
| ORCA STH | 3500 € |
| ORCA SLI2 | 4300 € |
| ORCA SLT | 3500 € |
| ORCA BLI2 | 3300 € |
| ORCA BTH | 2500 € |
| ORCA BLT | 2500 € |
| ORCA B105 | 1900 € |
| LOBULAR TLT | 3000 € |
| LOBULAR TTH | 3000 € |
| AQUA T105 | 1200 € |
| AQUA TTG | 1050 € |
| AQUA TSR | 780 € |
| AQUA T23 | 690 € |
| AQUA JUNIOR | 690 € |
| FITNESS B105 F | 1900 € |
| FITNESS TTG F | 1000 € |
| FITNESS TSR F | 850 € |
| FITNESS T23 F | 640 € |
| TERRA TDR | 5500 € |
| TERRA TLT | 2900 € |
| TERRA T105 | 2100 € |
| LOBULAR CROSS TLT | 2000 € |
| TERRA ALU TTG | 1300 € |
| ORDU GDR | 7600 € |
| ORDU GDI2 | 10500 € |
| ORDU GLT | 5000 € |
| ORDU SLT | 3300 € |
| ORDU S105 | 2700 € |
| ORCA DAMA GRC | 7600 € |
| ORCA DAMA GDR | 7000 € |
| ORCA DAMA GRD | 6800 € |
| ORCA DAMA GFR | 5000 € |
| ORCA DAMA GTH | 4700 € |
| ORCA DAMA GLT | 4700 € |
| ORCA DAMA SRC | 6600 € |
| ORCA DAMA SDR | 5200 € |
| ORCA DAMA SRD | 4900 € |
| ORCA DAMA SFR | 3700 € |
| ORCA DAMA STH | 3600 € |
| ORCA DAMA SLT | 3500 € |
| ORCA DAMA BLI2 | 3300 € |
| ORCA DAMA BLT | 2500 € |
| ORCA DAMA B105 | 1950 € |
| AQUA DAMA TTG | 1050 € |
| AQUA DAMA T23 | 690 € |
|
Trekking | | |
| DIEM S10 | 2200 € |
| DIEM S20 | 1800 € |
| CARPE H10 | 1060 € |
| CARPE H20 | 940 € |
| CARPE H30 | 860 € |
| CARPE H40 | 700 € |
| CARPE H50 | 600 € |
| CARPE H60 | 540 € |
| DUDE A10 | 1000 € |
| DUDE A20 | 800 € |
| RAVEL H10 | 1100 € |
| RAVEL DAMA H10 | 1100 € |
| RAVEL H20 | 850 € |
| RAVEL DAMA H20 | 850 € |
| RAVEL H30 | 660 € |
| RAVEL DAMA H30 | 660 € |
| RAVEL H40 | 600 € |
| RAVEL DAMA H40 | 600 € |
| RAVEL H50 | 460 € |
| RAVEL DAMA H50 | 460 € |
| SPORT H10 | 1400 € |
| SPORT DAMA H10 | 1400 € |
| SPORT H20 | 1200 € |
| SPORT DAMA H20 | 1200 € |
| SPORT H30 | 890 € |
| SPORT DAMA H30 | 890 € |
| SPORT H40 | 760 € |
| SPORT DAMA H40 | 760 € |
| SPORT A10 | 600 € |
| SPORT DAMA A10 | 600 € |
| SPORT A20 | 530 € |
| SPORT DAMA A20 | 530 € |
| SPORT A30 | 450 € |
| SPORT DAMA A30 | 450 € |
| SPORT A40 | 400 € |
| SPORT DAMA A40 | 400 € |
| BOULEVARD UNI H10 | 960 € |
| BOULEVARD A10 | 960 € |
| BOULEVARD UNI H20 | 840 € |
| BOULEVARD A20 | 840 € |
| BOULEVARD UNI H30 | 760 € |
| BOULEVARD A30 | 760 € |
| BOULEVARD UNI H40 | 600 € |
| BOULEVARD A40 | 600 € |
| BOULEVARD UNI H50 | 400 € |
| BOULEVARD A50 | 400 € |
| BOULEVARD UNI A10 | 380 € |
| BOULEVARD UNI F10 | 320 € |
| BOULEVARD UNI F20 | 280 € |
| FOLDING A10 | 500 € |
| FOLDING A20 | 420 € |
| FOLDING F10 | 360 € |
|
|
Mountain Bike | | |
| ALMA G TEAM | 6700 € |
| ALMA G 10 | 4100 € |
| ALMA S 10 | 3300 € |
| ALMA S 30 | 2600 € |
| ALMA S 50 | 2250 € |
| ALMA H 10 | 2100 € |
| ALMA H 30 | 1800 € |
| ALMA H 50 | 1500 € |
| ALMA29 S TEAM | 5800 € |
| ALMA29 S 10 | 5300 € |
| ALMA29 S 30 | 3100 € |
| ALMA29 S 50 | 3000 € |
| ALMA29 H 10 | 2100 € |
| ALMA29 H 30 | 2100 € |
| ALMA29 H 50 | 1400 € |
| ALMA29 H 70 | 1260 € |
| ZENIT | 1160 € |
| COMPAIR | 960 € |
| SATELLITE | 860 € |
| SHERPA | 760 € |
| SATE | 550 € |
| DAKAR | 410 € |
| TOUBKAL | 380 € |
| TUAREG | 320 € |
| RALLON X10 | 5500 € |
| RALLON X30 | 3000 € |
| RALLON 10 | 5200 € |
| RALLON 30 | 3600 € |
| RALLON 50 | 2800 € |
| RALLON 70 | 2200 € |
| OIZ CARBON TEAM | 6400 € |
| OIZ CARBON 02 | 3800 € |
| OIZ CARBON 03 | 2600 € |
| PEPPER | 1100 € |
| CHILI | 740 € |
| HOT | 640 € |
| OCCAM CARBON S10 | 6000 € |
| OCCAM CARBON S30 | 4700 € |
| OCCAM CARBON S30X | 3700 € |
| OCCAM CARBON S50 | 3200 € |
| OCCAM H10 | 3000 € |
| OCCAM H30 | 2800 € |
| OCCAM H30X | 2200 € |
| OCCAM H50 | 1750 € |
| ALMA DAMA H50 | 1400 € |
| IRATI | 900 € |
| LOKIZ | 730 € |
| SUA | 630 € |
|
Copii | | |
| MX 14 | 170 € |
| MX 16 | 180 € |
| MX 18 | 190 € |
| JASMINE 14 | 180 € |
| JASMINE 16 | 190 € |
| JASMINE 18 | 200 € |
| ROCKER | 195 € |
| ROCKER 6 SUS | 210 € |
| MX 20 | 220 € |
| LADY BIRD | 220 € |
| LOOPY | 230 € |
| LOOPY SUS | 240 € |
| MX 24 | 270 € |
| TEAM 24 | 290 € |
| FSX 24 | 320 € |
| LADY SWAN | 260 € |
|
Casti | | |
| ODIN | 200 € |
| THOR | 140 € |
| RUNE | 85 € |
| ARI | 55 € |
|
Cadre | | |
| ORBEA ORCA GOLD DI2 | 3700 € |
| ORBEA ORCA GOLD | 3500 € |
| ORBEA ORCA SILVER DI2 | 2700 € |
| ORBEA ORCA SILVER | 2500 € |
| ORBEA ORCA BRONZE | 1600 € |
| ORBEA LOBULAR + 100% CARBON | 1400 € |
| ORBEA AQUA | 450 € |
| ORBEA TERRA CARBON | 1500 € |
| ORBEA CROSS LOBULAR | 1000 € |
| ORBEA TERRA ALU | 550 € |
| ORBEA ORDU GOLD | 3000 € |
| ORBEA ORDU GOLD DI2 | 3500 € |
| ORBEA ORDU SILVER | 2000 € |
| ORBEA ALMA OMG | 2000 € |
| ORBEA ALMA OMS | 1400 € |
| ORBEA ALMA HYDRO | 575 € |
| ORBEA ALMA OMS 29 | 1400 € |
| ORBEA ALMA HYDRO 29 | 600 € |
| ORBEA MTB SPORT | 400 € |
| ORBEA RALLON | 1800 € |
| ORBEA OIZ CARBON | 2300 € |
| ORBEA PELLEJO DISK | 400 € |
| ORBEA OCCAM CARBON | 2300 € |
| ORBEA OCCAM | 1500 € |
| ORBEA ORCA DAMA GOLD | 3500 € |
| ORBEA ORCA DAMA SILVER | 2500 € |
| ORBEA ORCA DAMA BRONZE | 1600 € |
| ORBEA AQUA DAMA | 450 € |
| ORBEA ALMA DAMA HYDRO | 575 € |
| ORBEA DIEM CARBON | 900 € |
| ORBEA DUDE | 460 € |
| ORBEA RALLON | 1600 € |
|
Bicicleta indoor | | |
| ORBEA D-BIKE | 1260 € |
|
Preturile contin TVA.
Preturile sunt valabile din data de: 10.10.2011. Ne rezervam dreptul sa modificam in orice moment preturile in functie de cursul Euro/Ron.